Leaderboard
Agent Annuity YTD Leaderboard
| 1 | TaxPlnr | $ 22,507,686.75 |
| 2 | SafeMoneyPeople | $ 17,177,687.89 |
| 3 | The Leader | $ 16,402,594.93 |
| 4 | Lambi Pie | $ 13,214,095.87 |
| 5 | Swims With Sharks | $ 11,970,343.97 |
| 6 | Team Kelly | $ 11,028,475.59 |
| 7 | Bwana | $ 10,839,379.19 |
| 8 | ABTS | $ 9,947,009.08 |
| 9 | Bullfrog | $ 9,670,967.86 |
| 10 | cooper | $ 9,252,318.15 |
| 11 | Cash | $ 8,647,174.04 |
| 12 | Show-Me-the-Money | $ 8,369,260.02 |
| 13 | Birdman | $ 8,357,880.93 |
| 14 | IRONMAN | $ 8,194,053.37 |
| 15 | thepilot | $ 8,059,305.47 |
| 16 | Bigman | $ 7,902,059.34 |
| 17 | movin money | $ 7,891,841.96 |
| 18 | drwrc | $ 7,683,582.42 |
| 19 | 4 closer | $ 6,849,240.96 |
| 20 | G-Bo...... | $ 6,720,593.35 |
| 21 | DILLIGAS | $ 6,381,115.17 |
| 22 | Big Z | $ 6,355,015.64 |
| 23 | swampguy | $ 6,273,322.44 |
| 24 | SGT. PEPPER | $ 6,262,008.25 |
| 25 | Kung Fu | $ 6,186,653.52 |
| 26 | The Skipper | $ 5,863,119.05 |
| 27 | mommaJ | $ 5,709,014.38 |
| 28 | PJ | $ 5,635,151.93 |
| 29 | THE HUNTER | $ 5,430,614.64 |
| 30 | Beesh | $ 5,410,419.12 |
| 31 | socialdistortion | $ 5,350,369.47 |
| 32 | LFSAZ | $ 5,251,725.29 |
| 33 | Spank | $ 5,245,634.52 |
| 34 | Top Gun | $ 5,177,530.08 |
| 35 | The Barron | $ 4,920,813.86 |
| 36 | California Dreamin' | $ 4,788,141.60 |
| 37 | gedbmo | $ 4,728,152.29 |
| 38 | COACH PETE | $ 4,682,156.55 |
| 39 | magicman | $ 4,604,956.31 |
| 40 | Daytona955 | $ 4,440,528.32 |
Leaderboard Agent Life YTD Leaderboard
| 1 | Roller Coaster Guy |
$ 194,046.92 |
| 2 | Waldo |
$ 109,782.24 |
| 3 | The Leader |
$ 108,831.00 |
| 4 | The Founder |
$ 72,684.72 |
| 5 | RB FL |
$ 69,032.30 |
| 6 | BillG007 |
$ 68,129.97 |
| 7 | Dilligas |
$ 63,763.30 |
| 8 | Jet |
$ 61,616.24 |
| 9 | GC TX |
$ 60,465.86 |
| 10 | J Papi |
$ 50,000.00 |