
Dates and Itinerary
Training Dates
March 29-31, 2009 SOLD OUT
Kansas City
(866) 363-9595
June 7-9, 2009
Advisor Excel Home Office
825 South Kansas Ave, Suite 510
Topeka, KS 66612
(866) 363-9595
September 13-15, 2009
Advisor Excel Home Office
825 South Kansas Ave, Suite 510
Topeka, KS 66612
(866) 363-9595
Itinerary
| Arrival Day | |
| 7:00 p.m. | Reception and Dinner at Hotel |
| Day 1 | |
| 7:00 - 8 a.m. | Breakfast |
| 8:15 a.m. | Advisors Excel Opening |
| 8:45 a.m. | Creating Opportunities – Unique Marketing Ask for Advice New Home Buyers/Sellers RMD Card Seminars for Other Professionals Client Appreciation Events/Birthday Parties |
| 10:30 a.m. | Break |
| 10:45 a.m. | Creating Opportunities – Unique Marketing 50-12-4-1 Plan Farming Your Market Creating a Real Business Plan Bullet Proof Your Practice |
| 12:00 p.m. | Lunch |
| 12:45 p.m. | How to Capitalize on the Rollover Market |
| 2:15 p.m. | Break |
2:25 p.m. |
“How to Take Your Lumps” Seminar Presentation |
| 3:15 p.m. | Break |
| 3:25 p.m. | Joint Venture Marketing – Building Relationships with CPAs, Estate Planning Attorneys, Getting Birddogs |
| 4:40 p.m. | Advisors Excel Closing |
| 6:30 – 9 p.m. | Advisors Excel Dinner |
| Day 2 | |
| 7:00 a.m. | Breakfast |
8:15 a.m. |
Introduction |
| 8:30 a.m. | Jack’s Appointment Process |
| 10 a.m. | Break |
| 10:15 a.m. | Income Planning-Separate Yourself from Other Advisors How to Establish the Problem Helping with the Solution |
| 12:00 p.m. | Lunch |
12:45 p.m. |
Production Positioning - Selecting the Best Products for ‘09 |
| 2:00 p.m. | Wrap Up |
| 2:30 p.m. | Depart for Airport |

